About the Honda VT750CDC A.C.E. Deluxe
CDC2 and CDC3 identification with distinct fuel, electrical and rear-brake service parts.
Honda’s model catalogs identify VT750CDC2 for 2002 and VT750CDC3 for 2003 as Shadow Deluxe ACE variants. Keep the full CDC code, year and original market when matching the motorcycle. A changed paint scheme is less reliable than the model label, especially among the closely named CDA, CDB, CDC and CDD versions.
Separate fuel delivery from its electrical control
The fuel-cut relay carries Honda reference 36100-MN4-008. Match its marking and connector arrangement; a tank petcock or ignition coil serves a different function. At the rear drum, the featured set supplies two shoe-return springs with reference 43151-346-000. Match the spring hooks and attachment points to the installed brake.
Identification and parts selectionVT750CDC model codes and replacement references
| Model or repair | Application or identifier | Before ordering |
|---|---|---|
| 2002 model identification | VT750CDC2 — Shadow Deluxe ACE | Honda lists this model code in the 2002 catalog; retain the original market. |
| 2003 model identification | VT750CDC3 — Shadow Deluxe ACE | Keep CDC separate from CDD and the DCB Spirit designation. |
| Fuel-cut relay | 2002–2003; Honda 36100-MN4-008 | Compare connector cavities, terminal arrangement and the relay marking before ordering. |
| Intake-holder set | 2002–2003; Honda 16211-MAW-600 | Compare holder ports and mounting. Confirm pieces and clamps supplied. |
| Rear shoe-return spring pair | 2002–2003; Honda 43151-346-000 | Set of two springs; compare hook orientation and attachment points. Shoes are a separate item. |
Model references: Honda 2002 Shadow model catalog and Honda 2003 Shadow model catalog.
Identify your motorcycle before orderingVT750CDC model and identification checklist
Use CDC-specific applications and the component details below. A shared A.C.E. Deluxe name does not establish every brake or electrical part.
| Model or component | Year or identification | Check before ordering |
|---|---|---|
| Model | VT750CDC; selected examples: 2002–2003 | Keep the full code and market. |
| Fuel valve | Tank attachment and outlet arrangement | Identify a changed tank separately. |
| Fuel-cut relay | Existing relay and connector | Use the supported electrical application and circuit diagnosis. |
| Rear return springs | Two-spring set; installed layout | Match spring ends and position; shoes are separate. |
Contact PartsNMore with the model year, frame and engine markings, and clear photos of the part being repaired.